Introduction to “EXM-88R” ENDA 16 I/O PLC Expansion Module
EXM 88R 8 digital input, 8 digital output module, All inputs and outputs can be monitored via the front face with the LED, Digital counting input frequency 1kHz, DIN Rail mounting and Low power consumption.
| General Specifications | |
| Supply | Integral feeding is providing via the PLC |
| Power | 1W |
| Dimensions | 26x65x91 mm |
| Mounting | DIN Rail mounting |
| Digital Output | 8 channels 220VAC 3A relay output |
| Digital Input | 8 channels 24VDC pnp |
| Position LEDS | All inputs and outputs can be monitored via the front face with the LED |
| Digital Input Counting Capaticy | 1kHz |
| Environmental Temperature | -10…+60 ºC |
| Environmental Humidity | 5…95%rH |
Recommended Posts

